
Andrew Booth
CB
#23
Experience: 3 years
Height: 6-0
Age: 23
Weight: 194 lbs
College: Clemson
2023 SEASON
-
Solo7
-
SCK0
-
FF0
-
INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | ||||||||||||||
2 | @Eagles | L 28 - 34 | ||||||||||||||
3 | Chargers | L 24 - 28 | ||||||||||||||
4 | @Panthers | W 21 - 13 | ||||||||||||||
5 | Chiefs | L 20 - 27 | ||||||||||||||
6 | @Bears | W 19 - 13 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
7 | 49ers | W 22 - 17 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
8 | @Packers | W 24 - 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | @Falcons | W 31 - 28 | ||||||||||||||
10 | Saints | W 27 - 19 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
11 | @Broncos | L 20 - 21 | ||||||||||||||
12 | Bears | L 10 - 12 | ||||||||||||||
14 | @Raiders | W 3 - 0 | ||||||||||||||
15 | @Bengals | L 24 - 27 | ||||||||||||||
16 | Lions | L 24 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | ||||||
17 | Packers | L 10 - 33 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
18 | @Lions | L 20 - 30 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 6 | 1 | 12 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | ||||||
2023 | Minnesota Vikings | 17 | 1 | 7 | 1 | 8 | 7 | 0 | 0 | 1 | 0 | ||||||
TOTAL | 23 | 2 | 19 | 1 | 20 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |