
Ty Chandler
RB
#32
Experience: 3 years
Height: 5-11
Age: 26
Weight: 204 lbs
College: North Carolina
2023 SEASON
-
CAR102
-
YDS461
-
AVG4.52
-
TDS3
Recent Games
WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Buccaneers | L 17 - 20 | 3 | 0 | 0 | 2 | 0 | 1 | 18 | 18 | 18 | 0 | ||
2 | @Eagles | L 28 - 34 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 4.5 | 5 | 0 | ||
3 | Chargers | L 24 - 28 | 3 | 27 | 9 | 12 | 0 | 1 | 4 | 4 | 4 | 0 | ||
4 | @Panthers | W 21 - 13 | ||||||||||||
5 | Chiefs | L 20 - 27 | 1 | 15 | 15 | 15 | 0 | |||||||
6 | @Bears | W 19 - 13 | ||||||||||||
7 | 49ers | W 22 - 17 | 1 | 12 | 12 | 12 | 0 | |||||||
8 | @Packers | W 24 - 10 | ||||||||||||
9 | @Falcons | W 31 - 28 | ||||||||||||
10 | Saints | W 27 - 19 | 15 | 45 | 3 | 13 | 1 | |||||||
11 | @Broncos | L 20 - 21 | 10 | 73 | 7.3 | 31 | 0 | 4 | 37 | 9.2 | 19 | 0 | ||
12 | Bears | L 10 - 12 | 4 | 8 | 2 | 6 | 0 | 1 | 3 | 3 | 3 | 0 | ||
14 | @Raiders | W 3 - 0 | 12 | 35 | 2.9 | 7 | 0 | 3 | 7 | 2.3 | 6 | 0 | ||
15 | @Bengals | L 24 - 27 | 23 | 132 | 5.7 | 30 | 1 | 3 | 25 | 8.3 | 16 | 0 | ||
16 | Lions | L 24 - 30 | 8 | 17 | 2.1 | 6 | 1 | |||||||
17 | Packers | L 10 - 33 | 10 | 40 | 4 | 9 | 0 | 3 | 24 | 8 | 13 | 0 | ||
18 | @Lions | L 20 - 30 | 12 | 69 | 5.8 | 19 | 0 | 2 | 20 | 10 | 14 | 0 |
Career Stats
RBFB Career
SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Minnesota Vikings | 3 | 0 | 6 | 20 | 3.3 | 0 | |||||||
2023 | Minnesota Vikings | 17 | 4 | 102 | 461 | 4.5 | 3 | 21 | 159 | 7.6 | 19 | 0 | ||
TOTAL | 20 | 4 | 108 | 481 | 4.5 | 3 | 21 | 159 | 3.8 | 19 | 0 | 0 | 0 |