
Kamu Grugier-Hill
LB
#54
Experience: 9 years
Height: 6-2
Age: 30
Weight: 230 lbs
College: Eastern Illinois
2023 SEASON
-
Solo24
-
SCK1
-
FF0
-
INT1
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | @Falcons | L 10 - 24 | ||||||||||||||
2 | Saints | L 17 - 20 | 5 | 1 | 6 | 5 | 1 | 0 | 0 | 0 | ||||||
3 | @Seahawks | L 27 - 37 | 7 | 3 | 10 | 5 | 0 | 0 | 0 | 0 | ||||||
4 | Vikings | L 13 - 21 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 31 | 31 | 31 | 0 | 0 | |
5 | @Lions | L 24 - 42 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
6 | @Dolphins | L 21 - 42 | 3 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | ||||||
8 | Texans | W 15 - 13 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
9 | Colts | L 13 - 27 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Bears | L 13 - 16 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
11 | Cowboys | L 10 - 33 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | ||||||
12 | @Titans | L 10 - 17 | 3 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | ||||||
13 | @Buccaneers | L 18 - 21 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Saints | L 6 - 28 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||||
15 | Falcons | W 9 - 7 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||||||
16 | Packers | L 30 - 33 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
17 | @Jaguars | L 0 - 26 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
18 | Buccaneers | L 0 - 9 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Philadelphia Eagles | 12 | 0 | 7 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||||||
2017 | Philadelphia Eagles | 16 | 0 | 19 | 3 | 22 | 18 | 0 | 0 | 0 | 1 | ||||||
2018 | Philadelphia Eagles | 16 | 10 | 33 | 12 | 45 | 27 | 1 | 0 | 2 | 1 | 24 | 24 | 24 | 0 | 1 | |
2019 | Philadelphia Eagles | 10 | 6 | 17 | 6 | 23 | 14 | 0 | 0 | 0 | 0 | 1 | |||||
2020 | Miami Dolphins | 15 | 1 | 21 | 7 | 28 | 19 | 1 | 0 | 0 | 0 | 1 | |||||
2021 | Houston Texans | 14 | 14 | 71 | 37 | 108 | 58 | 3 | 0 | 3 | 1 | 82 | 82 | 82 | 0 | 2 | |
2022 | Houston Texans | 6 | 6 | 30 | 10 | 40 | 25 | 0 | 0 | 1 | 0 | ||||||
2022 | Arizona Cardinals | 9 | 0 | 8 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | ||||||
2023 | Carolina Panthers | 17 | 5 | 31 | 25 | 56 | 24 | 1 | 0 | 2 | 1 | 31 | 31 | 31 | 0 | 0 | |
TOTAL | 115 | 42 | 237 | 101 | 338 | 198 | 6 | 0 | 8 | 3 | 137 | 45.7 | 82 | 0 | 4 | 2 |
Biography
Kamu Grugier-Hill (pronounced KAH-moo GREW-jay HILL) joins the Minnesota Vikings for his ninth season in the NFL in 2024, previously spending time with the New England Patriots (2016), Philadelphia Eagles (2016-19), Miami Dolphins (2020), Houston Texans (2021-22), Arizona Cardinals (2022) and Carolina Panthers (2023). He was selected by the Patriots in the sixth round (208th overall) of the 2016 NFL Draft and was coached by Defensive Coordinator Brian Flores, who was the Patriots linebackers coach, before being waived by the team in September of 2016. Grugier-Hill later reunited with Flores while playing for the Miami Dolphins in 2020 during Flores' time as the Dolphins head coach. In his career, Grugier-Hill has played in 115 games, making 42 starts, and has recorded 338 total tackles, including 28 for loss, 6.0 sacks, three interceptions, eight passes defensed, four forced fumbles and two fumble recoveries. He also appeared in five postseason contests during his tenure in Philadelphia, including playing 80% of special teams snaps during Super Bowl LII, helping the Eagles defeat the Patriots, 41-33. A native of Papakolea, Hawaii, Grugier-Hill saw action in 48 games with 27 starts in four seasons at Eastern Illinois (2012-15), tallying 236 total tackles, 9.0 sacks, six interceptions, 16 passes defensed, four forced fumbles, six fumble recoveries, and a blocked kick.